Material | Si3N4 ball | ZrO2 ball | Al3O2 ball |
Color | Black &gray | White | Creamy yellow |
Dia.(mm) | 0.8 -110 | 0.8 -50.8 | 1.588-100 |
Grade | G5 - G60 | G5 - G60 | G5 - G60 |
Density(g/cm³) | ≥3.2 | ≥6.0 | ≥3.9 |
Hardness (HV) | 1400-1700 | 1200-1300 | 1800 |
Advantages: lightweight,wear resistance, heat resistance, oxidation resistance, water, salt solution and other chemical substances and acids corrosion.Another feature is the ability to maintain dimensional stability at up to 1000℃.
Applications:Alumina ceramic balls are not suitable for hydrochloric acid, hydrofluoric acid and strong alkali solutions. Mainly used in pumps, valves, flow meters.